Kendrick Lamar: Damn. (Vinyl, M)

$45.99

Vinyl

In stock

SKU: 2352252370 Categories: , , Tags: ,
  • Description

    Description

    Media Condition: Mint (M)
    Sleeve Condition: Near Mint (NM or M-)

    Brand new. Factory sealed.

    Label: Top Dawg Entertainment,Aftermath Entertainment,Interscope Records

    Catalog #: 00602557618280

    Country of Release/Pressing: Europe

    Year of Release: 2017

    Track List

    A1. Blood 1:58
    A2. DNA 3:05
    A3. Yah 2:39
    A4. Element 3:28
    B1. Feel 3:34
    B2. Loyalty 3:47
    B3. Pride 4:31
    B4. Humble 2:56
    C1. Lust 5:08
    C2. Love 3:31
    C3. XXX 4:14
    D1. Fear 6:54
    D2. God 4:08
    D3. Duckworth 4:08

    Barcode and Other Identifiers:

    Barcode 602557618280
    Barcode 6 02557 61828 0
    Label Code LC 06406
    Matrix / Runout 157776E1/A5 B0026745-A B0026745-01A SS
    Matrix / Runout 157776E2/AB B0026745-B B0026745-01B SS
    Matrix / Runout 157776E3/A3 B0026745-C B0026745-01C SS
    Matrix / Runout 157776E4/A B0026745-D B0026745-01D SS
    Matrix / Runout 157776E1/A6 B0026745-A B0026745-01A SS
    Matrix / Runout 157776E2/AB B0026745-B B0026745-01B SS
    Matrix / Runout 157776E3/A4 B0026745-C B0026745-01C SS
    Matrix / Runout 157776E4/A5 B0026745-D B0026745-01D SS
    Matrix / Runout 157776E1/A11 B0026745-A B0026745-01A SS
    Matrix / Runout 157776E2/A4 B0026745-B B0026745-01B SS
    Matrix / Runout 157776E3/A4 B0026745-C B0026745-01C SS
    Matrix / Runout 157776E4/A6 B0026745-D B0026745-01D SS
    Matrix / Runout 157776E1/A9 B0026745-A B0026745-01A SS
    Matrix / Runout 157776E2/A1 B0026745-B B0026745-01B SS
    Matrix / Runout 157776E3/A10 B0026745-C B0026745-01C SS
    Matrix / Runout 157776E3/A6 B0026745-D B0026745-01D SS
    Matrix / Runout 157776E1/A6 B0026745-A B0026745-01A SS
    Matrix / Runout 157776E2/A8 B0026745-B B0026745-01B SS
    Matrix / Runout 157776E3/A8 B0026745-C B0026745-01C SS
    Matrix / Runout 157776E4/A5 B0026745-D B0026745-01D SS
    Matrix / Runout 157776E1 1021446 B0026745-A B0026745-01A SS
    Matrix / Runout 157776E2/A14 991370 B0026745-B B0026745-01B SS
    Matrix / Runout 157776E3 996036 B0026745-C B0026745-01C SS
    Matrix / Runout 157776E4/A16 991365 B0026745-D B0026745-01D SS
    Matrix / Runout 157776E1/A15 B0026745-A B0026745-01A SS
    Matrix / Runout 157776E2/A6 B0026745-B B0026745-01B SS
    Matrix / Runout 157776E3/A14 B0026745-C B0026745-01C SS
    Matrix / Runout 157776E4/A7 B0026745-D B0026745-01D SS

    Representative Audio/Video:

     

     

     

     

     

    Data provided by Discogs

  • Additional information

    Additional information

    Weight460 g
    Artist

    catno

    Discogs Listing ID

    Format

    , ,

    Media Condition

    Sleeve Condition

    Year

    Discogs Master Release

    1164779

    Parent Format

    Vinyl