Description
Media Condition: Mint (M)
Sleeve Condition: Near Mint (NM or M-)
Brand new. Factory sealed.
Label: Warner Records,Warner Records
Catalog #: R1 3350, 603497844395
Country of Release/Pressing: US
Year of Release: 2021
Track List
A1. Over & Over 4:35
A2. The Ledge 2:02
A3. Think About Me 2:44
A4. Save Me A Place 2:40
A5. Sara 6:26
B1. What Makes You Think You’re The One 3:28
B2. Storms 5:28
B3. That’s All For Everyone 3:04
B4. Not That Funny 3:19
B5. Sisters Of The Moon 4:36
C1. Angel 4:53
C2. That’s Enough For Me 1:48
C3. Brown Eyes 4:27
C4. Never Make Me Cry 2:14
C5. I Know I’m Not Wrong 2:59
D1. Honey Hi 2:43
D2. Beautiful Child 5:19
D3. Walk A Thin Line 3:44
D4. Tusk 3:36
D5. Never Forget 3:40
Barcode and Other Identifiers:
Barcode 603497844395
Barcode 6 03497 84439 5
Matrix / Runout 531909-1-A CB BF09485-01 A1 8122795085 ΔΙΛ
Matrix / Runout 531909-1-B CB BF03832-01 B4 8122795085 =ΙΓ
Matrix / Runout 531909-1-C CB BF09412-01 C1 8122795085 ΛΛ
Matrix / Runout 531909-1-D CB BF09412-01 D1 8122795085 VΛ
Rights Society GEMA/BIEM
Matrix / Runout 531909-1-A CB 8122795085 BF09485-01 A1
Matrix / Runout 531909-1-B CB 8122795085 BF03832-01 B4
Matrix / Runout 531909-1-C CB 8122795085 BF09412-01 C1
Matrix / Runout 531909-1-D CB 8122795085 BF09412-01 D1
Matrix / Runout 531909-1-A CB V=V 8122795085 BF09485-01 A1
Matrix / Runout 531909-1-B CB 8122795085 VI- BF03832-01 B4
Matrix / Runout 531909-1-C CB ΛΛ 8122795085 BF09412-01 C1
Matrix / Runout 531909-1-D CB VΛ 8122795085 BF09412-01 D1
Rights Society GEMA/BIEM
Representative Audio/Video: